Certificaten

Certificering van het laswerk is essentieel voor kwaliteit. Deze kwaliteit wordt geborgd door de veelheid aan lascertificaten die ik heb behaald. Onderstaande certificaten zijn van diverse lasprocessen,  lastechnieken en diverse metalen, waardoor ik breed inzetbaar ben op een groot aantal lasprocessen.

Welders certificate nr. Test pipe ø x T Dimension validity range (Outside dia ø) Dimension validity range (Wall thickness T) Metalrail - FM Group * Position Proces ISO9606-1 ASME IX AWS D1.1
BAA 13-07-300-899-06 60,3x5,54 30.1 all 3 all CS PB GTAW
BAA13-07-300-899-05 60,3x5,54 30.1 all 3-11 CS PF GTAW
ROT12.050555-1.1 12x2,0 12-24 2-4 CS H-LO45 GTAW
ROT12.050555-1.2 12x2,0 12 all 1,5-4 CS H-LO45 GTAW
ROT12.050555-1.3 12-2,0 12 all 2-4 CS H-LO45 GTAW
ROT06.6182 22x2,0 22-44 2-4 CS H-LO45 GTAW
ROT12.050555-3.1 38x6,0 25 all 3-12 CS H-LO45 GTAW
ROT12.050555-3.2 38x6,0 25.4 all 1,5-12 CS H-lO45 GTAW
ROT12.050555-3.3 38x6,0 20-100 3-20 CS H-LO45 GTAW
ROT06.6183 8,.9x5,5 44,45 all 3-11 CS H-LO45 GTAW
ROT09.013087.03 114,3x13,5 57 all 5 all CS PG GTAW/GMAW
ROT09.013087.02 114,3x13,5 73 all 15 all CS PG GTAW/GMAW
ROT09.013087.01 114,3x13,5 100 all 3-20 CS PG GTAW/GMAW
ROT12.050555-2.1 12x2,0 12-24 2-4 SS/Dupl H-LO45 GTAW
ROT12.050555-2.2 12x2,0 12 all 1,5-4 SS/Dupl H-LO45 GTAW
ROT12.050555-2.3 12x2,0 12 all 2-4 SS/Dupl H-LO45 GTAW
ROT06.6184 22x2,0 22-44 2-4 SS/Dupl H-LO45 GTAW
ROT12.050555-4.1 38x6,0 25 all 3-12 SS/Dupl H-LO45 GTAW
ROT12.050555-4.2 38x6,0 25,4 all 1,5-12 SS/Dupl H-LO45 GTAW
ROT12.050555-4.3 38x6,0 20-100 3-20 SS/Dupl H-LO45 GTAW
ROT06.6185 80x5,0 40 all 3-10 SS/Dupl H-LO45 GTAW
ROT01.6205 Rev.01 15 -(plate) 3 all CS PB GMAW
ROT08.55369.02 114,3x8,56 57 all 3-17,1 SS/Dupl PA GTAW/FCAW
ROT08.55369.03 114,3x8,56 73 all Up to 17,1 SS/Dupl PA GTAW/FCAW
ROT08.55369.07 114,3x8,56 57 all 3-17,1 CS PA GTAW/FCAW
ROT08.55369.08 114,3x8,56 73 all Up to 17,1 CS PA GTAW/FCAW
N140664Y plate t=10 -(plate) plate≥3 CS-FM1 PD,PF SMAW
N1406657 plate t=10 pipe ≥ 73 plate unlimited CS-FM1 PD,PF SMAW
RET0276389/BVG/143 219,1x39 ≥100 ≥5 CS 6GR GMAW-C/FCAW
RET0276398/BVG/144 plate=25 -(plate) ≥3 CS 6GR GMAW-C
RET0284478/JBE/002 Rev.0 836 pipe ≥73 CS 6GR GTAW/FCAW(GMAW)